Our pipes conform to the highest industry standards including ASME SA 312 / ASTM A 358, ASME SA 358, and ASTM A312 Stainless Steel 304 Pipe. Tricon Steel & Alloys stands as one of the leading Stainless Steel Pipe Manufacturers in Mumbai, offering a wide range of high-quality stainless steel pipes across India. Available in seamless, ERW, welded, fabricated, and cold drawn forms, these pipes cater to diverse industrial needs with sizes ranging from 5.0 mm to 1219.2 mm outer diameter and thicknesses from 0.3mm to 50 mm. Whether you require round, square, or rectangular pipes, we ensure they meet stringent quality parameters for reliability and performance.
Our Stainless Steel Hydraulic Pipes serve a multitude of applications in industries requiring robust corrosion resistance and superior mechanical properties. These pipes are ideal for conveying fluids under high pressure and in corrosive environments, making them essential for hydraulic systems, precision instruments, and marine applications. As one of the top Stainless Steel Hydraulic Pipes Suppliers in India, we ensure our products meet the highest quality standards and are tailored to meet specific application needs, making them a reliable choice for various industrial applications. With excellent formability and weldability, our stainless steel pipes ensure seamless integration into hydraulic equipment, providing reliability and longevity even under challenging operational conditions.
At Tricon Steel & Alloys, our commitment to quality extends beyond manufacturing to comprehensive quality assurance practices. Each Stainless Steel Hydraulic Pipe undergoes rigorous testing and inspection to meet international standards and customer specifications. We provide pipes with various surface finishes including annealed and pickled, polished, and bright annealed, ensuring optimal performance and aesthetic appeal. As one of the prominent Stainless Steel Hydraulic Pipes Exporters in India, we take pride in our commitment to excellence, delivering products that not only meet but exceed customer expectations. Our pipes are supplied with end protections such as plastic caps and are available in different lengths including single random, double random, and custom lengths to suit specific project requirements.
Specification | ASME SA 312 / ASTM A 358, ASME SA 358, Stainless Steel S30400 Pipes, ASME SA 312 TP304 Seamless Pipes, ASTM A312 Stainless Steel 304 Pipe, Stainless Steel 1.4301 Pipes, Stainless Steel 304 Pipes, SS 304 Square Pipe. |
Size | 5.0 mm – 1219.2 mm |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
End Protection | Plastic Caps |
Surface Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Pipe End | Plain End, Beveled End, Treaded. |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Dia NPS |
OUTSIDE DIAMETER(Milimeter) |
SCH-5S WALL THICKNESS(Milimeter) |
SCH-10S WALL THICKNESS(Milimeter) |
SSCH-40S WALL THICKNESS(Milimeter) |
---|---|---|---|---|
3/8 | 17.15 | 1.65 | 2.31 | |
5 | 141.30 | 2.77 | 3.40 | 6.55 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 33.40 | 1.65 | 2.77 | 3.38 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
4 | 114.30 | 2.11 | 3.05 | 6.02 |
2 | 60.33 | 1.65 | 2.77 | 3.91 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
3 | 88.90 | 2.11 | 3.05 | 5.49 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
1/4 | 13.72 | 1.65 | 2.24 | |
6 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 219.08 | 2.77 | 3.76 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 9.53 |
14 | 355.60 | 3.96 | 4.78 | 9.53 |
24 | 609.60 | 5.54 | 6.35 | 9.53 |
16 | 406.40 | 4.19 | 4.78 | 9.53 |
18 | 457.20 | 4.19 | 4.78 | 9.53 |
20 | 508.00 | 4.78 | 5.54 | 9.53 |
22 | 558.80 | 4.78 | 5.54 | |
30 | 762.00 | 6.35 | 7.92 | |
32
| 80 |
812.8
| 2032.0 |
(Thickness):6.35~30mm Nominal diameter and wall thickness subject to the approval of vendor and purchaser |
Nominal | Outer Diameter | Nominal Wall Thickness Chart | ||||||||||||||||||
Diameter | Schedule | Schedule 5 | Schedule 10S | Schedule 10 | Schedule 20S | Schedule 30 | Schedule 40S | Schedule 40 | Schedule 60 | |||||||||||
(A) | (B) | M MM |
Wall Thickness Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Element | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
SS 304L | 0.035 max | 2 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 13 | – |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
At Tricon Steel & Alloys, we offer high-quality Stainless Steel Pipe 304/304L designed to meet diverse industrial applications. Our pipes adhere to stringent specifications such as ASTM A312, A358, and ASME SA 312, SA 358. We are renowned as one of the leading Stainless Steel Pipe 304/304L Manufacturers in Mumbai, offering seamless, ERW, welded, fabricated, and cold-drawn (CDW) types. The size range of our pipes spans from 5.0 mm to 1219.2 mm, with outside diameters ranging from 6.00 mm OD up to 914.4 mm OD. We maintain an extensive stock of sizes up to 24” NB and various OD sizes. Our pipes are available in multiple finishes, including polished, annealed & pickled (AP), bright & annealed (BA), and mill finish (MF). The thickness of these pipes ranges from 0.3 mm to 50 mm, covering schedules SCH 5, SCH 10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, and SCH XS.
At Tricon Steel & Alloys, we offer a comprehensive range of 316/316L stainless steel pipes, catering to diverse industrial needs. As one of the leading Stainless Steel Pipe 316/316L Manufacturers in Mumbai, we provide pipes with thicknesses ranging from 0.3mm to 50mm, available in various schedules like SCH 5, SCH 10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, and SCH XS. These pipes adhere to stringent ASTM A312, A358 / ASME SA 312, SA 358 standards, ensuring exceptional quality and durability. Our stainless steel pipes come in sizes ranging from 5.0 mm to 1219.2 mm, with an outside diameter of 6.00 mm OD up to 914.4 mm OD. We also stock sizes up to 24” NB, ensuring we meet your every requirement. Our products feature a variety of finishes, including polished, AP (Annealed & Pickled), BA (Bright & Annealed), and MF, catering to different application needs.
Our 316H stainless steel pipes meet the highest industry standards, such as ASTM A312, A358, ASME SA312, and SA358, ensuring superior quality and reliability for various applications. At Tricon Steel & Alloys, we pride ourselves on being one of the leading 316H Stainless Steel Pipe Manufacturers in Mumbai. These pipes are available in an extensive range of outside diameters, from 6.00 mm OD up to 914.4 mm OD, and sizes up to 24" NB available ex-stock, catering to diverse customer needs. The thickness range we offer spans from 0.3mm to 50 mm, including schedules like SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, and SCH XS.
At Tricon Steel & Alloys, we offer 309H stainless steel pipes that are known for their superior quality and precise specifications. As one of the leading 309H Stainless Steel Pipe Manufacturers in Mumbai, we ensure our products meet the highest industry standards.These pipes are manufactured according to ASTM A312, A358 / ASME SA 312, SA 358 standards, ensuring high performance and reliability. The sizes range from 5.0 mm to 1219.2 mm, with an outside diameter varying from 6.00 mm OD up to 914.4 mm OD. We also have sizes up to 24 NB available in stock, and OD size steel tubes ready ex-stock. Our pipes come in various finishes such as Polished, AP (Annealed & Pickled), BA (Bright & Annealed), and MF, catering to diverse industry needs.
At Tricon Steel & Alloys, we offer Stainless Steel Pipe 310, which is an ideal solution for high-temperature applications. As one of the leading Stainless Steel Pipe 310 Manufacturers in Mumbai, we offer pipes in various types such as Seamless, ERW, Welded, Fabricated, and CDW. Our pipes meet rigorous standards such as ASTM A312, A358 / ASME SA 312, SA 358, ensuring top-notch quality. These pipes come in a wide range of sizes, from 5.0 mm to 1219.2 mm, with outside diameters ranging from 6.00 mm OD up to 914.4 mm OD, and sizes up to 24” NB available ex-stock. Thickness ranges from 0.3mm to 50 mm, with schedules including SCH 5, SCH 10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, and SCH XS, ensuring we cover a broad spectrum of requirements.
When it comes to premium stainless steel pipes, our product stands out with its top-notch specifications. At Tricon Steel & Alloys, we offer Stainless Steel Pipe 321/321H that adheres to ASTM A312, A358 / ASME SA 312, SA 358 standards, ensuring high durability and reliability. As one of the leading Stainless Steel Pipe 321/321H Manufacturers in Mumbai, we ensure our products meet the highest industry standards. These pipes come in a variety of sizes, ranging from 5.0 mm to 1219.2 mm, and outside diameters from 6.00 mm OD up to 914.4 mm OD, with sizes up to 24” NB available ex-stock. Our 321/321H pipes are available in different finishes, including polished, annealed & pickled (AP), bright & annealed (BA), and mechanical finish (MF). The pipes come in various forms, such as round, square, rectangular, coiled tubes, "U" shape, pan cake coils, and hydraulic tubes.
At Tricon Steel & Alloys, we offer an extensive range of stainless steel pipes, specifically the 347/347H grades. As one of the leading Stainless Steel Pipe 347/347H Manufacturers in Mumbai, we ensure our products meet the highest industry standards. These pipes are produced in accordance with ASTM A312 and A358 / ASME SA 312 and SA 358 standards, ensuring their superior quality and performance. The size range we provide spans from 5.0 mm to 1219.2 mm, catering to various industrial requirements. The outside diameter options start from 6.00 mm OD up to 914.4 mm OD, with sizes up to 24” NB available ex-stock. Additionally, OD size steel tubes are available ex-stock for immediate dispatch. The finish of these pipes includes Polished, AP (Annealed & Pickled), BA (Bright & Annealed), and MF to meet diverse application needs.
At Tricon Steel & Alloys, we pride ourselves on offering high-quality Stainless Steel Pipe 317L, meeting the stringent specifications set by ASTM A312, A358 / ASME SA 312, SA 358 standards. As one of the leading Stainless Steel Pipe 317L Manufacturers in Mumbai, we offer various types including seamless, ERW, welded, fabricated, and CDW, to meet your precise needs. Our pipes are available in sizes ranging from 5.0 mm to 1219.2 mm, with an outside diameter spanning from 6.00 mm OD up to 914.4 mm OD. We maintain a vast inventory with sizes up to 24” NB available ex-stock, and OD size steel tubes also available ex-stock. The finish options include Polished, AP (Annealed & Pickled), BA (Bright & Annealed), and MF, catering to diverse industrial requirements. The thickness ranges from 0.3 mm to 50 mm, covering schedules such as SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, and SCH XS.
Tricon Steel & Alloys’ stainless steel square pipes are crafted to meet high industry standards, ensuring durability and reliability. We pride ourselves on being one of the leading Stainless Steel Square Pipe Manufacturers in Mumbai. These pipes are manufactured following the ASTM A554 standards and comply with ANSI/ASME B36.19M and ANSI/ASME B36.10M specifications. We offer a variety of grades including 304, 316, 304L, 316L, 309S, 308, 310, and 310S. Our manufacturing processes include Cold Drawn Welded (CDW), 100% X-Ray Welded, Electric Resistance Welded (ERW), seamless, and fabricated methods.
As a part of Tricon Steel & Alloys, we present our 316Ti Stainless Steel Pipe, which stands out for its superior specifications and quality. As one of the leading 316Ti Stainless Steel Pipe Manufacturers in Mumbai, we are dedicated to providing products that meet the highest standards of quality and reliability. Crafted from SS 304 steel grade and adhering to ASTM standards, this pipe is known for its exceptional durability and resistance to corrosion. The thickness of our 316Ti stainless steel pipes ranges between 1-2 mm, ensuring robust performance in various applications. The rectangular shape and the high-quality coating surface treatment further enhance its longevity and usability, making it an ideal choice for diverse industrial requirements.